FeaturesColoursEngineTransmissionDimensions & WeightFuel Efficiency & RangeChassis & SuspensionBrakingWheels & TyresElectricalsPerformance
| Speedometer | Digital |
| Tachometer | Yes |
| Tachometer Type | Analogue |
| Shift Light | Yes |
| Electric Start | Yes |
| Tripmeter | Yes |
| No Of Tripmeters | 2 |
| Tripmeter Type | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Battery Indicator | Yes |
| Fuel Gauge | Yes |
| Digital Fuel Gauge | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | Yes |
| Stepped Seat | Yes |
| Antilock Braking System | No |
| Killswitch | Yes |
| Clock | Yes |
Giallo Sunlit, Nero Competition, Grigio Wing
| Displacement (cc) | 999 |
| Cylinders | 4 |
| Max Power | 165 bhp @ 11500 rpm |
| Maximum Torque | 111 Nm @ 9500 rpm |
| Bore (mm) | 78 |
| Stroke (mm) | 52 |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Front dynamic air intakes |
| Fuel Type | Petrol |
| Ignition | Magneti Marelli digital electronic ignition |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Liquid Cooled |
| Gearbox Type | Manual |
| No Of Gears | 6 |
| Transmission Type | Chain Drive |
| Clutch | Multiplate wet clutch with mechanical slipper syst |
| Kerb Weight (Kg) | 183 |
| Overall Length (mm) | 2065 |
| Overall Width (mm) | 800 |
| Overall Height (mm) | 1090 |
| Wheelbase (mm) | 1445 |
| Ground Clearance (mm) | 125 |
| Seat Height (mm) | 835 |
| Fuel Tank Capacity (Litres) | 17 |
| Reserve Fuel Capacity (Litres) | 4 |
| FuelEfficiency Overall (Kmpl) | 15 |
| Fuel Efficiency Range (Km) | 255 |
| Chassis Type | Aluminium dual beam chassis with cast and pressed |
| Front Suspension | Sachs upside down front fork |
| Rear Suspension | Double braced aluminium swingarm |
| Brake Type | Dual Floating Stainless Steel Disc |
| Front Disc | Yes |
| Front Disc/Drum Size (mm) | 320 |
| Rear Disc | Yes |
| Rear Disc/Drum Size (mm) | 220 |
| Calliper Type | 6 Studs Brembo Radial Callipers |
| Wheel Size (inches) | 17 |
| Front Tyre | 120/70 ZR 17 |
| Rear Tyre | 190/55 ZR 17 |
| Tubeless Tyres | Yes |
| Radial Tyres | Yes |
| Alloy Wheels | Yes |
| Battery | Maintenance Free |
| Headlight Type | Projector Headlamp Type |
| Headlight Bulb Type | 55w |
| Brake/Tail Light | LED Tail Lamp |
| Turn Signal | Yes |
| Pass Light | Yes |
| 0 to 60 kmph (Seconds) | 4.6 |
| Top Speed (Kmph) | 249 |
